Intelligent energy saving
The AI logic analyses the conditions in the room and optimises the system's operation to balance comfort and low consumption.










Using an AI algorithm and temperature forecasting, the air conditioner dynamically adjusts the compressor frequency to maintain comfort and reduce energy consumption. According to the original content, the series can achieve up to 35% better energy efficiency compared with models without TAI Energy-saving.
The AI logic analyses the conditions in the room and optimises the system's operation to balance comfort and low consumption.
The system adapts to usage habits and helps automatically optimise the operating mode.
App control with support for TCL Home, Google Home, and Alexa, as shown in the original product storytelling content.
A suitable solution for coordinated control of more than one indoor unit in the home.
An automation function based on location and arrival/departure scenarios, visualised in the original smart control sections.
A more comfortable and more even distribution of the airflow in the room.
The airflow follows surfaces for a softer and wider distribution of air.
A suitable airflow for cooling, with a gentler downward distribution.
Directing the warm air towards the floor for more comfortable heating.
A stronger air flow rate for reaching the desired temperature faster.
The original TCL page highlights 30 seconds for fast cooling and 60 seconds for fast heating.
A mode for more flexible operation under limited power supply and better control of the power output.
Stable operation in cold conditions for reliable heating.
Reliable operation even at high outdoor temperatures.
A special structure to support a more efficient airflow.
The filtration system is presented as part of a healthier and cleaner air environment.
An additional air-treatment function, shown in the original visual materials.
A notification of the need to clean the filter via TCL's smart ecosystem environment.
Easier detection of problems by visualising diagnostic information.
Easier software updating with OTA functionality, clearly presented on the original product page.
A construction designed for easier access during service and maintenance.
Easier installation and service access, per the manufacturer visuals and discover sections.
The original page highlights a 120 mm clearance and the availability of a support bracket solution.
A minimalist look, suitable for a modern interior.
A clean exterior with the front panel closed.
SaveIN AI series · DC Inverter · R32 refrigerant. Scroll the table sideways for all models.
| Parameter | 9,000 BTUTAC-09CHSD/ZG32I | 12,000 BTUTAC-12CHSD/ZG32I | 18,000 BTUTAC-18CHSD/ZG32I | 24,000 BTUTAC-24CHSD/ZG32I |
|---|---|---|---|---|
| General characteristics | ||||
| Type | heat pump | heat pump | heat pump | heat pump |
| Control | remote | remote | remote | remote |
| Declared cooling capacity (W) | 2620 (940~3300) | 3400 (1000~3770) | 5140 (1250~5910) | 7040 (1500~7800) |
| Declared heating capacity (W) | 2700 (1000~3810) | 3420 (1000~3810) | 5210 (1250~6070) | 7080 (1500~7900) |
| Energy efficiency | ||||
| Pdesignc (W) | 2600 | 3400 | 5100 | 7000 |
| SEER (W/W) | 6.4 | 6.1 | 6.8 | 6.4 |
| Class – seasonal cooling | A++ | A++ | A++ | A++ |
| EER (W/W) | 3.23 | 3.0 | 3.28 | 3.02 |
| COP (W/W) | 3.71 | 3.4 | 3.78 | 3.25 |
| Pdesignh – average climate (W) | 2200 | 2200 | 4000 | 4900 |
| SCOP – average climate (W/W) | 4.0 | 4.0 | 4.0 | 4.0 |
| Class – seasonal heating (average) | A+++ | A+++ | A+++ | A+++ |
| Pdesignh – warm climate (W) | 2500 | 2500 | 5100 | 5800 |
| SCOP – warm climate (W/W) | 5.1 | 5.1 | 5.2 | 5.1 |
| Class – seasonal heating (warm) | A+++ | A+++ | A+++ | A+++ |
| Pdesignh – cold climate (W) | 2600 | 2600 | 4900 | 5500 |
| SCOP – cold climate (W/W) | 3.4 | 3.4 | 3.5 | 3.4 |
| Class – seasonal heating (cold) | A | A | A | A |
| Capacity at low temperatures | ||||
| Capacity at -10℃ (W) | 2000 | 2000 | 3700 | 4800 |
| Supplementary heating at -10℃ (W) | 200 | 200 | 300 | 100 |
| Capacity at 2℃ (W) | 2500 | 2500 | 5100 | 5800 |
| Supplementary heating at 2℃ (W) | 0 | 0 | 0 | 0 |
| Capacity at -22℃ (W) | 1700 | 1700 | 3800 | 4500 |
| Supplementary heating at -22℃ (W) | 900 | 900 | 1100 | 1000 |
| Annual energy consumption | ||||
| Cooling (kWh/year) | 143 | 196 | 263 | 383 |
| Heating – average climate (kWh/year) | 770 | 770 | 1400 | 1715 |
| Heating – warm climate (kWh/year) | 687 | 687 | 1374 | 1593 |
| Heating – cold climate (kWh/year) | 1606 | 1606 | 2940 | 3398 |
| Noise and dehumidification | ||||
| Dehumidification (l/h) | 1.0 | 1.2 | 1.8 | 2.4 |
| Sound power, indoor unit (dB(A)) | 53/49/46/43/39/35/32 | 53/49/46/43/39/35/32 | 56/53/50/47/44/41/37 | 58/56/54/51/49/46/40 |
| Sound power, outdoor unit (dB(A)) | 62 | 62 | 65 | 67 |
| Sound pressure, indoor unit (dB(A)) | 42/38/36/32/30/26/22 | 42/38/36/32/30/26/22 | 47/43/40/37/34/31/27 | 48/46/44/41/39/36/30 |
| Sound pressure, outdoor unit (dB(A)) | 54 | 54 | 55 | 57 |
| Electrical data | ||||
| Power supply | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P |
| Power supply side | outdoor unit | outdoor unit | outdoor unit | outdoor unit |
| Operating voltage range (V) | 165~265 | 165~265 | 165~265 | 165~265 |
| Operating current – cooling (A) | 5.4 (1.2~8.0) | 5.8 (1.5~9.0) | 6.9 (1.5~12.0) | 10.5 (1.8~12.6) |
| Operating current – heating (A) | 4.8 (1.5~9.0) | 4.4 (1.5~10.0) | 6.2 (1.6~13.0) | 10.0 (1.8~13.4) |
| Power consumption – cooling (W) | 811 (240~1380) | 1130 (290~1500) | 1567 (330~2350) | 2324 (390~2800) |
| Power consumption – heating (W) | 726 (290~1720) | 1005 (290~1720) | 1376 (340~2550) | 2178 (390~3000) |
| Refrigeration system | ||||
| Refrigerant | R32 | R32 | R32 | R32 |
| Refrigerant charge (kg) | 0.52 | 0.52 | 0.78 | 1.14 |
| GWP | 675 | 675 | 675 | 675 |
| CO₂ equivalent (tonnes) | 0.351 | 0.351 | 0.527 | 0.770 |
| Compressor type | Rotary | Rotary | Rotary | Rotary |
| Ventilation system | ||||
| Indoor air flow cool./heat. (m³/h) | 550/570 | 550/570 | 800/800 | 1000/1000 |
| Fan type – indoor | DC | DC | DC | DC |
| Fan type – outdoor | DC | DC | DC | DC |
| Air flow, outdoor unit (m³/h) | 1700 | 1700 | 2600 | 3000 |
| Connections | ||||
| Connecting wire (number × cross-section) | 4×0.75 mm² | 4×0.75 mm² | 4×0.75 mm² | 4×0.75 mm² |
| Power cable (number × cross-section) | 3×1.5 mm² | 3×1.5 mm² | 3×1.5 mm² | 3×1.5 mm² |
| Throttling device | capillary | capillary | capillary | capillary |
| Gas pipe (inch) | 3/8" | 3/8" | 3/8" | 1/2" |
| Liquid pipe (inch) | 1/4" | 1/4" | 1/4" | 1/4" |
| Installation and dimensions | ||||
| Recommended area (m²) | 9~16 | 14~22 | 20~35 | 27~45 |
| Standard pipe length (m) | 5 | 5 | 5 | 5 |
| Additional charge (g/m) | 15 | 15 | 25 | 25 |
| Max. pipe length (m) | 25 | 25 | 25 | 25 |
| Max. height difference (m) | 10 | 10 | 10 | 10 |
| Operating temperature range (℃) | 16-31 | 16-31 | 16-31 | 16-31 |
| Indoor ambient temperature (℃) | Cool. 17-32 / Heat. 0-30 | Cool. 17-32 / Heat. 0-30 | Cool. 17-32 / Heat. 0-30 | Cool. 17-32 / Heat. 0-30 |
| Outdoor ambient temperature (℃) | Cool. -15~53 / Heat. -20~30 | Cool. -15~53 / Heat. -20~30 | Cool. -15~53 / Heat. -20~30 | Cool. -15~53 / Heat. -20~30 |
| Indoor unit dimensions W×H×D (mm) | 778×272×192 | 778×272×192 | 910×305×195 | 1005×321.5×220 |
| Outdoor unit dimensions W×H×D (mm) | 712×459×276 | 712×459×276 | 853×602×349 | 920×699×380 |
| Net weight, indoor unit (kg) | 7.3 | 7.3 | 9 | 11 |
| Net weight, outdoor unit (kg) | 20 | 20 | 30 | 38 |
= function available for the corresponding model.
| Feature | 9,000 BTUTAC-09CHSD/ZG32I | 12,000 BTUTAC-12CHSD/ZG32I | 18,000 BTUTAC-18CHSD/ZG32I | 24,000 BTUTAC-24CHSD/ZG32I |
|---|---|---|---|---|
| Main functions | ||||
| Cooling | ||||
| Heating | ||||
| Ventilation | ||||
| Dehumidify (Dry) | ||||
| Auto mode | ||||
| Comfort | ||||
| 7 fan speeds | ||||
| Turbo mode | ||||
| 4D airflow | ||||
| Cold-air protection | ||||
| Quiet mode (Mute) | ||||
| I Feel (sensor in remote) | ||||
| Heating at low temperatures (-20℃) | ||||
| Comfortable cooling | ||||
| Display on/off | ||||
| Intelligent airflow | ||||
| Fast cooling and heating | ||||
| Gentle cool | ||||
| GEN mode | ||||
| Reliability | ||||
| Intelligent defrost | ||||
| Emergency button | ||||
| Start over a wide voltage range | ||||
| Child lock | ||||
| Refrigerant leak detection | ||||
| Auto restart | ||||
| Self-diagnosis | ||||
| Convenience | ||||
| Backlit remote | ||||
| Louvre position memory | ||||
| Dual drainage | ||||
| Easy-to-wash filter | ||||
| Wi-Fi control | ||||
| 3E function | ||||
| °C / °F switching | ||||
| Filter cleaning reminder | ||||
| Health | ||||
| Gold Fin coating | ||||
| Hidden display | ||||
| Self-cleaning (indoor unit) | ||||
| Energy saving | ||||
| Sleep mode | ||||
| T-AI energy saving (AI ECO) | ||||
| Timer | ||||
Data is per manufacturer specification and subject to change without notice.


